Knights CRL
7:45 PM
Yeti’s CRL
7:45 PM
Yeti’s CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/09/2019 | 7:45 PM | Cenior Rhino Hockey | 2019 Cenior Rhino Spring Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Knights CRL | 1 | 1 | 0 | Win |
| Yeti’s CRL | 0 | 0 | 0 | Loss |
Knights CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 14 | 0 | 14 |
| 2 | Brandon Mercado | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jason Gervais CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eric Sahly | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Drew Henderson CRL | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Sztapka | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | John Roesler CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 4 | 14 | 0 | 14 |
Yeti’s CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Elkins | G | 0 | 1 | 0 | 21 | 2 | 19 |
| 2 | Raymond Rolling | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nick Sorenson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maddie Elkins | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tosha Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steve Rasse | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Webb CRL | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Jon McCabe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Todd Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Sztapka CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 21 | 2 | 19 |
Official: Brian Rice
Scorekeeper: Randy Preston
Official: Ben Watzel