Details
Date | Time | League | Season |
---|---|---|---|
06/17/2021 | 7:45 PM | Cenior Rhino Hockey | 2021 CRL Summer Playoffs |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Dragons CRL | 1 | 0 | 1 | Loss |
Rhinos CRL | 1 | 1 | 2 | Win |
Dragons CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy CRL | G | 0 | 0 | 0 | 9 | 2 | 7 |
2 | Jordan Kenyon | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brigham Wachal | F | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Samantha Santa Maria | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Darger | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Christopher Holman | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Torrey Babb | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nolan Twaddle | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Paul Stensland CRL (A) | D | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Bryan Feyen | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Lingen (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelsy Junkermeier | F | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Holly Zimmer | G | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 9 | 2 | 7 |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Drew Henderson CRL | G | 0 | 0 | 0 | 36 | 4 | 32 |
2 | Denis Paquette CRL (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Bisschop | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Brantl | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Figland CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Wirkus | F | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Riedel | F | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Buxengard | D | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Kian Bisschop | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mitch Wrasper | D | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Holly Zimmer | G | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 36 | 4 | 32 |
Officials
Official | Score Keeper |
---|---|
Brian Rice | Randy Preston |