BUNKERS BRAVO
9:15 PM
KNIGHTS BRAVO
9:15 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 08/08/2024 | 9:15 PM | BRAVO DIVISION | 2024 BRAVO SUMMER PLAYOFFS #2 VS #3 |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BUNKERS BRAVO | 2 | 2 | 1 | Win |
| KNIGHTS BRAVO | 1 | 0 | 0 | Loss |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 16 | 1 | 15 |
| 5 | Denis Paquette Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Derrick Heintz | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cooper Ulvestad | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Taylor List | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A Cobain Goehring | F | 1 | 2 | 2 | 0 | 0 | 0 |
| 11 | Trevour Eldredge Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Petersen Bravo | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Jack Bergman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Luke Martin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 4 | 16 | 1 | 15 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 26 | 5 | 21 |
| 2 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Hopkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Ready | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Ready Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassius Kocer BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Sullivan | F | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 26 | 5 | 21 |
Officials
| Score Keeper | Official |
|---|---|
| Mike Heintz | Roger Kasa Shane Van Diest |

