Silverback COM
9:30 PM
Buddies COM
9:30 PM
Buddies COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/11/2025 | 9:30 PM | COMMANDO DIVISION | 2025-2026 COMMANDO WINTER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Silverback COM | 0 | 0 | 1 | Loss |
| Buddies COM | 1 | 0 | 1 | Win |
Silverback COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Landon Benshoof | G | 0 | 0 | 0 | 16 | 2 | 14 |
| 2 | Kassandra Benshoof | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Kyle Sampson COM | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Ryckman COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan Beesley COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | William Davidson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (C) Brian Grady Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Tellinghuesen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Declan MacArthur COM | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Vince Carrig COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Connelly Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Logan Ramm COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 16 | 2 | 14 |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Johnson COM | G | 0 | 0 | 0 | 23 | 1 | 22 |
| 2 | John Williams | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Martin COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Meyer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A Kayla Knutson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Corey Giedd Com | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Miranda Benshoof | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brad Grave COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robby Wolfgang | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Ready COM | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Kyle Lingen COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | *Tiffany Hatwan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Brian Knutson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 23 | 1 | 22 |
Officials
| Score Keeper | Official |
|---|---|
| Bill Cauble | Shaun Ready Trevor Preston |