Timbers COM
9:30 PM
Buddies COM
9:30 PM
Buddies COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 01/07/2025 | 9:30 PM | COMMANDO DIVISION | 2024-2025 Commando Winter |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Timbers COM | 0 | 1 | 2 | Win |
| Buddies COM | 0 | 0 | 1 | Loss |
Timbers COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillin Herman COM SUB | G | 0 | 0 | 0 | 24 | 1 | 23 |
| 2 | Callie Wilson Com | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Martin COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (A) Kyle Sampson COM | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Darin Gottman COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Lucas Figland COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ben Vaughn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Collin Clousing COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Johnson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vince Carrig COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | (C) Brian Grady Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelsy Junkermeier Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paul Stensland COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (C) John Roesler Com | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 24 | 1 | 23 |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ian Elkin COM | G | 0 | 0 | 0 | 19 | 3 | 16 |
| 5 | Kyle Comes COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Knutson Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Tellinghuesen | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Maddie Elkins Com | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Micah McGee | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cassius Kocer COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris Mercado COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jay Kahl COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Brian Knutson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 19 | 3 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Kennah Kasa | Roger Kasa Shaq Merasty |

