YAKS BK COM
9:30 PM
Buddies COM
9:30 PM
Buddies COMDetails
| Date | Time | League | Season |
|---|---|---|---|
| 02/04/2025 | 9:30 PM | COMMANDO DIVISION | 2024-2025 Commando Winter |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| YAKS BK COM | 0 | 0 | 1 | Loss |
| Buddies COM | 3 | 0 | 2 | Win |
YAKS BK COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 8 | (A) Brigham Wachal COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Fricke COM | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom White COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | (C) Nick Black COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Veldhuizen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cole Boeve COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Dunham COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Austin Fritz COM | G | 0 | 0 | 0 | 27 | 5 | 22 |
| 40 | Aaron Kompelien COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Johnson COM | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andrew Harkin Com | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 27 | 5 | 22 |
Buddies COM
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Paul Koupal Com | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jon Ryckman COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Kyle Comes COM | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Sarah Knutson Com | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Ethan Tellinghuesen | F | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Maddie Elkins Com | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cassius Kocer COM | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jay Kahl COM | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | John Williams | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Brian Knutson COM | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Dillin Herman | G | 0 | 0 | 0 | 17 | 1 | 16 |
| Total | 5 | 10 | 0 | 17 | 1 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Kennah Kasa | Mike Ready Roger Kasa |

