Details
Date | Time | League | Season |
---|---|---|---|
11/16/2023 | 9:45 PM | BRAVO DIVISION | 23-24 Bravo Winter Session |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
YETIS BRAVO | 0 | 0 | 3 | Loss |
Bunkers Bravo | 1 | 2 | 2 | Win |
YETIS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Fritz Bravo | G | 0 | 0 | 2 | 28 | 5 | 23 |
2 | (A) Jordan Rink | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Corey Giedd Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Vockler | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | (C) Jacob Grady Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Weber Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Derrick Heintz | F | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Brett Goehring Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Matt Smieja | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | (A) Andrew Schmidt Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
14 | (C) Brian Grady Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 28 | 5 | 23 |
Bunkers Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Brandon Locke | G | 0 | 0 | 0 | 11 | 3 | 8 |
5 | Justin Polak | F | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan LaFollette Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
7 | (C) Kevin Heinen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jordan Reynolds Bravo (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Smith Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Trevour Eldredge Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Jon Hazelhoff Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | (A) Ryan Peterson Bravo | F | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Blake Jones Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mark Sertich | F | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Rowe | F | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 2 | 11 | 3 | 8 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Jason Jorgenson Max Martin |