TIMBERS AB
7:15 PM
O-Rhino AB
7:15 PM
O-Rhino ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 04/19/2021 | 7:15 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| TIMBERS AB | 2 | 1 | 5 | Win |
| O-Rhino AB | 1 | 3 | — | Loss |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| Kody Honius | F | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Gil Haugen | G | 0 | 0 | 0 | 27 | 4 | 23 |
| 2 | Michael Nieckula | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Travis Janecek | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Zach Jurgens (C) | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Jensen | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Prisbe | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Aaron Owen | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brian Rice | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Long | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 27 | 4 | 23 |
O-Rhino AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | G | 0 | 0 | 0 | 34 | 8 | 26 |
| 11 | Matthew Niessink AB (A) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trevour Eldredge AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jon Ryckman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Justin Laird | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Sam Faulkner | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joe Bozied AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brady Junkermier AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dalton Smeins | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jack Hunter | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Tyler Lawrence AB (C) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 34 | 8 | 26 |
Officials
| Official | Score Keeper |
|---|---|
| Shane Van Diest Trevor Preston | Roger Kasa |