YETIS BRAVO
9:30 PM
KNIGHTS BRAVO
9:30 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/06/2024 | 9:30 PM | BRAVO DIVISION | 2024 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| YETIS BRAVO | 0 | 0 | 4 | Win |
| KNIGHTS BRAVO | 0 | 0 | 1 | Loss |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Treyson Boesch | G | 0 | 0 | 0 | 13 | 1 | 12 |
| 2 | Jackson Warterbee | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Oolman Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | (A) Jordan Rink | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | (C) Jacob Grady Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Enget | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Brady Junkermier Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brandon Rowe | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Carsten Mueller | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kory Kezar BRAVO | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Andrew Grady | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 2 | 13 | 1 | 12 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 35 | 4 | 31 |
| 2 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Hopkins | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shawn Ready | D | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C Owen Connelly Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Ready Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | C Andrew Schmidt Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassius Kocer BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Erik Carlson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Justin Graff | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Kenyon Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | (A) Conner Fitzer Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 35 | 4 | 31 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Shane Van Diest Spencer Harkin |

