O-Rhino AB
6:00 PM
TIMBERS AB


Details
Date | Time | League | Season |
---|---|---|---|
05/10/2021 | 6:00 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
O-Rhino AB | 1 | 0 | 1 | Loss |
TIMBERS AB | 2 | 3 | 3 | Win |
O-Rhino AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Spencer Mannes AB | G | 0 | 0 | 0 | 27 | 8 | 19 |
11 | Matthew Niessink AB (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trevour Eldredge AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bauer Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jon Ryckman | D | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mason Steensma | F | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Heidebrink | F | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Justin Laird | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Faulkner | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brady Junkermier AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Hunter | F | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Tyler Lawrence AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 27 | 8 | 19 |
TIMBERS AB
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gil Haugen | G | 0 | 0 | 0 | 23 | 2 | 21 |
2 | Michael Nieckula | F | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Nick Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Owen | D | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Kody Honius | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Josh Engquest | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Travis Janecek | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zach Jurgens (C) | F | 1 | 6 | 0 | 0 | 0 | 0 |
16 | Michael Buffington | F | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Colby Nickel | F | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Prisbe | F | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jordan Long | D | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 2 | 23 | 2 | 21 |
Officials
Official | Score Keeper |
---|---|
Roger Kasa Shane Van Diest | Randy Preston |