BUNKERS BRAVO
7:45 PM
YETIS BRAVO
7:45 PM
YETIS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 06/05/2025 | 7:45 PM | BRAVO DIVISION | 2025 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| BUNKERS BRAVO | 3 | 2 | 4 | Win |
| YETIS BRAVO | 0 | 1 | 0 | Loss |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Brett Goehring Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Jeff Turner | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Reese Amick | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Justin Laird Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joel Kruse | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jacob Axtmann | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | (A) Conner Fitzer Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 2 | 4 | 0 | 0 | 0 |
| 15 | A Shane Fricke Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | A Cobain Goehring | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | *Rorii Quam | G | 0 | 0 | 0 | 27 | 1 | 26 |
| Total | 9 | 11 | 8 | 27 | 1 | 26 |
YETIS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dillin Hermon Bravo | G | 0 | 0 | 0 | 34 | 9 | 25 |
| 2 | Teigen Webb | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan Traub-Jensen Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stephen Wollman | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Haydan Tiede | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | (A) Jordan Rink | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | (C) Jacob Grady Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Webb Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | David Bakke | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carsten Mueller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 34 | 9 | 25 |
Officials
| Score Keeper | Official |
|---|---|
| Kennah Kasa | Mike Ready Roger Kasa |

