Bunkers Bravo
9:45 PM
YETIS BRAVO


Details
Date | Time | League | Season |
---|---|---|---|
12/14/2023 | 9:45 PM | BRAVO DIVISION | 23-24 Bravo Winter Session |
Venue
Scheels IcePlex Zueger Rink |
---|
4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Bunkers Bravo | 4 | 1 | 1 | Loss |
YETIS BRAVO | 2 | 4 | 1 | Win |
Bunkers Bravo
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Brandon Locke | G | 0 | 0 | 0 | 30 | 7 | 23 |
4 | Mark Sertich | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Justin Polak | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keegan LaFollette Bravo | G | 0 | 1 | 2 | 0 | 0 | 0 |
7 | (C) Kevin Heinen Bravo | D | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Matt Waldner Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | (A) Ryan Peterson Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | (A) Jordan Reynolds Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Spencer Mannes Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chad Smith Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | (A) Trevour Eldredge Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Blake Jones Bravo | D | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jon Hazelhoff Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Rowe | F | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 2 | 30 | 7 | 23 |
YETIS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Fritz Bravo | G | 0 | 0 | 0 | 29 | 6 | 23 |
2 | (A) Jordan Rink | F | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Corey Giedd Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Vockler | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Traub-Jensen Bravo | D | 1 | 0 | 0 | 0 | 0 | 0 |
6 | (C) Jacob Grady Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Alyssa Lyons Bravo | D | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Joe Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 |
9 | John Weber Bravo | F | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Derrick Heintz | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brett Goehring Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Matt Smieja | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Schmidt Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
14 | (C) Brian Grady Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 29 | 6 | 23 |
Officials
Score Keeper | Official |
---|---|
Bill Cauble | Jason Jorgenson Shane Van Diest |