KNIGHTS BRAVO
10:15 PM
YETIS BRAVO


Details
Date | Time | League | Season |
---|---|---|---|
01/04/2024 | 10:15 PM | BRAVO DIVISION | 23-24 Bravo Winter Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
KNIGHTS BRAVO | 2 | 4 | 1 | Win |
YETIS BRAVO | 2 | 1 | 1 | Loss |
KNIGHTS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 41 | 4 | 37 |
2 | Denis Paquette Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Brad Grave Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | (C) Matt Planting Bravo | D | 0 | 3 | 0 | 0 | 0 | 0 |
6 | Tyler Waldner Bravo | F | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Alex Enget | F | 2 | 1 | 2 | 0 | 0 | 0 |
8 | Pat Hectorne Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amy Gackstetter Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colter Bader | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | (A) Conner Fitzer Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Josh Growkoske | F | 1 | 1 | 2 | 0 | 0 | 0 |
15 | Matt Niessink Bravo | D | 1 | 3 | 2 | 0 | 0 | 0 |
Total | 7 | 10 | 6 | 41 | 4 | 37 |
YETIS BRAVO
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Austin Fritz Bravo | G | 0 | 0 | 0 | 42 | 7 | 35 |
2 | (A) Jordan Rink | F | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Corey Giedd Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Vockler | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Traub-Jensen Bravo | D | 2 | 0 | 0 | 0 | 0 | 0 |
6 | (C) Jacob Grady Bravo | F | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Alyssa Lyons Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Sullivan | F | 1 | 0 | 0 | 0 | 0 | 0 |
9 | John Weber Bravo | F | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Derrick Heintz | F | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Brett Goehring Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Smieja | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Schmidt Bravo | D | 0 | 0 | 2 | 0 | 0 | 0 |
14 | (C) Brian Grady Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 2 | 42 | 7 | 35 |
Officials
Score Keeper | Official |
---|---|
Kennah Kasa | Mike Ready Roger Kasa |