F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Corey Giedd Com | 12 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Dylan Meyer | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
John Williams | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
Michael Martin COM | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Michael Ready COM | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Miranda Benshoof | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Robby Wolfgang | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
*Tiffany Hatwan | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Brad Grave COM | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Knutson COM | 11 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
A Kayla Knutson | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
