F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Ethan Behm Sub | 8 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Slama | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Jacob Bergeson | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Matt Hargens | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Patrick Fitzsimmons DELTA | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Nick Sudbeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Shane Weber | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Jared Grosdidier | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Chris Forebeck | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |


