2024-2025 Commando Winter
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Bull Dogs COM | 13 | 9 | 3 | 1 | 19 |
| 2 | Timbers COM | 13 | 9 | 4 | 0 | 18 |
| 3 | Silverback COM | 13 | 6 | 5 | 2 | 14 |
| 3 | Buddies COM | 13 | 6 | 5 | 2 | 14 |
| 5 | YAKS BK COM | 13 | 6 | 7 | 0 | 12 |
| 6 | Dragons Com | 13 | 3 | 10 | 0 | 6 |
| 7 | Hammers COM | 0 | 0 | 0 | 0 | 0 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Mike Chartier Com | 11 | 8 | 4 | 12 | 11 | 0 | 0 | 0 | 0.00 |
(C) Brian Knutson COM | 13 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Brad Grave COM | 12 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0.00 |
Kevin Brossart | 11 | 3 | 5 | 8 | 13 | 0 | 0 | 0 | 0.00 |
Brandon Gottman COM | 11 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Rice COM | 9 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.00 |
Travis Wollman | 15 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
Jay Kahl COM | 17 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Chris Johnson COM | 15 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Com | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Tom White COM | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.00 |
Alex Connelly Com | 12 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| Jason Kann COM | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland COM | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Vince Carrig COM | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Shane Fricke COM | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Kelsy Junkermeier Com | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Lingen COM | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Eric Sahly COM | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Harkin Com | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Travis Hatlestad | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Blake Jones COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
G
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
John Cook | 13 | 0 | 0 | 0 | 0 | 197 | 18 | 179 | 90.86 |
Ian Elkin COM | 10 | 0 | 0 | 0 | 0 | 160 | 23 | 137 | 85.63 |
Henry Johnson COM | 13 | 0 | 0 | 0 | 0 | 273 | 44 | 220 | 80.59 |
| Dillin Herman COM SUB | 15 | 0 | 0 | 0 | 0 | 333 | 34 | 299 | 89.79 |
Will Gautney | 12 | 0 | 0 | 0 | 0 | 212 | 30 | 179 | 84.43 |
| Austin Fritz COM | 10 | 0 | 0 | 0 | 0 | 184 | 23 | 161 | 87.50 |













