G-Stars CRL
9:30 PM
Rhinos CRL
9:30 PM
Rhinos CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 12/01/2020 | 9:30 PM | Cenior Rhino Hockey | 2020-2021 CRL Winter Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | OT | Outcome |
|---|---|---|---|---|---|
| G-Stars CRL | 1 | 1 | 1 | 1 | Win |
| Rhinos CRL | 1 | 0 | 2 | — | OTL |
G-Stars CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Larry Wetsch | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon McCabe | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Grady (A) CRL | F | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Claire Palmer-Luttrell | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kyle Sampson | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | John Roesler CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitch Wrasper | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tom White | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landon Treftz CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ryan Peterson CRL (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 17 | 4 | 13 |
| Total | 4 | 1 | 2 | 17 | 4 | 13 |
Rhinos CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Salisbury | G | 0 | 1 | 0 | 12 | 3 | 9 |
| 2 | Mike Riedel | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Torrey Babb | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Watkins | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Dan McDonnel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matthew Fodness | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew Lathan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Denis Paquette CRL (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jon Johnson | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 0 | 12 | 3 | 9 |
Official: Brian Rice
Official: Trevor Preston
Official: Roger Kasa