Capitals CRL
9:00 PM
Timbers CRL
9:00 PM
Timbers CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 11/04/2021 | 9:00 PM | Cenior Rhino Hockey | 2021-2022 CRL Winter Season |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Capitals CRL | 0 | 0 | 1 | Loss |
| Timbers CRL | 0 | 1 | 2 | Win |
Capitals CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 2 | 25 | 3 | 22 |
| 3 | Julian Paulson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brigham Wachal | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Haas | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Andi Ribstein | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nick Jensen CRL | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Christa Frederich | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Jacob Grady (A) CRL | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Landon Treftz CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 4 | 25 | 3 | 22 |
Timbers CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy CRL | G | 0 | 0 | 0 | 20 | 1 | 19 |
| 2 | Josh Holte | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Stolz | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mike Harmon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lucas Figland CRL | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tony Even | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patrick Hectorne CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul Koupal CRL (A) | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Alex Connelly (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Adam Tuschen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brennan Baune | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zach Muller | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Conner Fitzer | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 20 | 1 | 19 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Shane Van Diest Trevor Preston |