Details
Date | Time | League | Season |
---|---|---|---|
01/27/2021 | 8:00 PM | Cenior Rhino Hockey | 20-21 CRL Winter Playoffs |
Venue
Scheels IcePlex Stampede Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Hawks CRL | 0 | 2 | 1 | Loss |
Yeti’s CRL | 1 | 1 | 2 | Win |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
9 | Bethany Soye | F | 0 | 0 | 0 | 15 | 4 | 11 |
1 | Nick Fogarty | G | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Trevour Eldredge CRL (C) | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Scott Ogdahl | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christa Frederich | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Scott Kiefer | D | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ian Wood (A) | D | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Steve Rasse | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alex Veldhuizen | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Roger Kasa (A) CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Darin Gottman | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 15 | 4 | 11 |
Yeti’s CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 18 | 3 | 15 |
2 | Chris Fitzer | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nick Sorenson | F | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Brian Knutson (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Matt Planting (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Paul Stensland CRL (A) | D | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Wirkus | F | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Cole Forrest | F | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Darger | F | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Brian Grady (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Jorgenson | D | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 18 | 3 | 15 |
Officials
Score Keeper | Official |
---|---|
John Roesler Ryan Peterson | Brian Rice Jeff Rink |