Yaks W-Bravo
8:15 PM
BUNKERS BRAVO
8:15 PM
BUNKERS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/01/2025 | 8:15 PM | BRAVO DIVISION | 2025 BRAVO SUMMER |
Venue
| Scheels IcePlex Zueger Rink |
|---|
| 4002, Bobhalla Drive, Martindale Addition, Minnehaha County, South Dakota, 57107, United States of America |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yaks W-Bravo | 0 | 0 | 0 | Loss |
| BUNKERS BRAVO | 5 | 2 | 3 | Win |
Yaks W-Bravo
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Lingen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | *Brittany Rohrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | *Berit Hefti | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Ashley Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | *Tristin Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Becca Schmidt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tosha Zimmer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Rorii Quam | G | 0 | 0 | 0 | 38 | 10 | 28 |
| 33 | Hannah Whitting | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kiana Kittelson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aaron Bennett Bravo | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jalyssa Weber | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Maddie Elkins Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 38 | 10 | 28 |
BUNKERS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy Bravo | G | 0 | 0 | 0 | 10 | 0 | 10 |
| 5 | Brett Goehring Bravo | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | (C) Kevin Heinen Bravo | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Amick | F | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Reese Amick | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Justin Laird Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joel Kruse | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jacob Axtmann | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | (A) Conner Fitzer Bravo | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | C Brian Rice BRAVO | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | A Shane Fricke Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | A Cobain Goehring | F | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 9 | 0 | 10 | 0 | 10 |
Officials
| Score Keeper | Official |
|---|---|
| Mike Heintz | Marc Ryckman Trevor Preston |