Details
Date | Time | League | Season |
---|---|---|---|
05/09/2019 | 9:00 PM | Cenior Rhino Hockey | 2019 Cenior Rhino Spring Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Hawks CRL | 0 | 1 | 1 | Loss |
Dragons CRL | 1 | 2 | 0 | Win |
Hawks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette CRL | G | 0 | 0 | 0 | 14 | 3 | 11 |
2 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Aulner | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Weiland | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaleb Steele | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Vince Carrig | D | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg Santa Maria | F | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Jones CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Mercado | F | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Brigham Wachal | F | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Austin Gaikowski | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Samantha Santa Maria | F | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Corey McComber | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 14 | 3 | 11 |
Dragons CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Dillin Herman | G | 0 | 1 | 0 | 25 | 2 | 23 |
2 | Mike Riedel | F | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Bethany Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Lopez | F | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Christa Frederich | F | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Nick Carda | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Grady (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christian Ziehl | F | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Nolan Twaddle | D | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tom White | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dallas Shearer | F | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Devon Gordon | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rick Roach | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 25 | 2 | 23 |
Official: Brian Rice
Scorekeeper: Randy Preston
Official: Ben Watzel