Dragons CRL
7:45 PM
Hawks CRL
7:45 PM
Hawks CRLDetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/07/2022 | 7:45 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Dragons CRL | 2 | — | 1 | Win |
| Hawks CRL | — | 1 | — | Loss |
Dragons CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | G | 0 | 0 | 0 | 18 | 1 | 17 |
| 2 | Ben Carlson | D | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Andrew Schmidt | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Samuel Hudacek | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kyle Darger | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Collin Clousing | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dylan Traub-Jensen | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michael Ready | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kevin Wiese | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Barton | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Carda | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Gervais CRL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 18 | 1 | 17 |
Hawks CRL
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Henderson CRL | G | 0 | 0 | 0 | 41 | 3 | 38 |
| 3 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tosha Zimmer | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kara Jennings | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Billy Paris | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Rice CRL (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Kasa (A) CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Corey Giedd | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Ryan Soye | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shane Fricke | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 41 | 3 | 38 |
Officials
| Score Keeper | Official |
|---|---|
| Kevin Heinen | Bill Cauble Jordan Rink |