Yaks W-Bravo
8:15 PM
KNIGHTS BRAVO
8:15 PM
KNIGHTS BRAVODetails
| Date | Time | League | Season |
|---|---|---|---|
| 07/17/2025 | 8:15 PM | BRAVO DIVISION | 2025 BRAVO SUMMER |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| Yaks W-Bravo | 0 | 0 | 2 | Loss |
| KNIGHTS BRAVO | 1 | 2 | 4 | Win |
Yaks W-Bravo
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Alyssa Lingen | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | *Brittany Rohrig | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | *Faith Van Voorst | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | *Berit Hefti | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | (C) Ashley Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maggie Sherman | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | (A) Chelsea McCrone | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | *Tristin Zimmer | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Becca Schmidt | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tosha Zimmer Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Rorii Quam | G | 0 | 0 | 0 | 28 | 7 | 21 |
| 33 | Hannah Whitting | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | *Alexa Hanson | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Kiana Kittelson | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Robin Hatcher Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jalyssa Weber | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 28 | 7 | 21 |
KNIGHTS BRAVO
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Marlow Johnson-Ahmed Bravo | G | 0 | 0 | 0 | 15 | 2 | 13 |
| 2 | Evan Gundvaldson | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Jordan Kennedy | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jackson Warterbee | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Planting Bravo | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Derek Locke | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Derrick Heintz | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Austin Gaikowski Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (A) Sam Renes Bravo | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Petersen Bravo | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dominic Hegdal | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Jack Bergman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brady Junkermier Bravo | D | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 15 | 2 | 13 |
Officials
| Score Keeper | Official |
|---|---|
| Mike Heintz | Brian Rice Shaq Merasty |