TIMBERS AB
6:30 PM
W-STARS AB
6:30 PM
W-STARS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/17/2021 | 6:30 PM | AB Rhino League | 2021 A/B Rhino Spring Session |
Venue
| Scheels Iceplex |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| TIMBERS AB | 5 | 5 | 5 | Win |
| W-STARS AB | 2 | 1 | 1 | Loss |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | G | 0 | 0 | 0 | 24 | 4 | 20 |
| 2 | Michael Nieckula | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Nick Jensen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aaron Owen | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kody Honius | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Travis Janecek | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Austin Wagner (A) | F | 6 | 1 | 0 | 0 | 0 | 0 |
| 14 | Zach Jurgens (C) | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Michael Buffington | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 18 | Colby Nickel | F | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Prisbe | F | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | Brian Rice | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Jordan Long | D | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 14 | 4 | 24 | 4 | 20 |
W-STARS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Preston Thavixay | G | 0 | 0 | 0 | 31 | 15 | 16 |
| 2 | Sam Critzer (A) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brandon Oetken (C) | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Keegan LaFollette AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Clem AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carlos Garcia | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Sockness | F | 3 | 1 | 0 | 0 | 0 | 0 |
| 22 | Beau Mandel | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Tommy Bauman | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Raymond Jacob (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tyler Lawrence AB (C) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 31 | 15 | 16 |
Officials
| Score Keeper | Official |
|---|---|
| Randy Preston | Roger Kasa Shane Van Diest |