
2021 AB W-Stars Summer
2021 AB RHINO SUMMER ALL PLAYERS STATS
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Cook | BL-Rhino AB | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | TIMBERS AB | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | W-STARS AB | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
10 | ![]() | BL-Rhino AB | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
2 | ![]() | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
3 | ![]() | TIMBERS AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
4 | Spencer Mannes AB | O-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 |
5 | ![]() | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
6 | ![]() | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
7 | ![]() | BL-Rhino AB | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
2021 AB RHINO LEAGUE PLAYOFFS STATS
D
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | BL-Rhino AB | 3 | 1 | 0 | 1 | 0 | 48 | 6 | 42 | 87.50 |
3 | ![]() | BL-Rhino AB | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Darren Cook | BL-Rhino AB | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | TIMBERS AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | W-STARS AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | O-Rhino AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | BL-Rhino AB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | TIMBERS AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | O-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | W-STARS AB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | O-Rhino AB | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
F
G
Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | BL-Rhino AB | 3 | 1 | 0 | 1 | 0 | 48 | 6 | 42 | 87.50 |
3 | ![]() | BL-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | W-STARS AB | 2 | 0 | 0 | 0 | 0 | 43 | 6 | 37 | 86.05 |
5 | ![]() | BL-Rhino AB | 1 | 0 | 0 | 0 | 0 | 34 | 2 | 32 | 94.12 |
6 | Spencer Mannes AB | O-Rhino AB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | TIMBERS AB | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 88.24 |
2021 AB STARS PLAYOFFS
2019 A/B Rhino Hockey League Standing
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 |
2021 AB Rhino Summer League Table
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 |
4 | ![]() | 10 | 2 | 8 | 0 | 4 |
2021 AB RHINO PLAYOFFS LEAGUE TABLE 2
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 4 |
2 | ![]() | 3 | 1 | 2 | 2 |
2021 AB RHINO ROUND 2 LEAGUE TABLE 1
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 6 |
2 | ![]() | 4 | 2 | 2 | 4 |