G-STARS A/B
7:15 PM
W-STARS AB
7:15 PM
W-STARS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/20/2019 | 7:15 PM | AB Rhino League | 2019 A/B Rhino Spring League |
Venue
| Scheels IcePlex Stampede Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| G-STARS A/B | 2 | 2 | 2 | Win |
| W-STARS AB | 3 | 1 | 0 | Loss |
G-STARS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Holman AB | G | 0 | 0 | 0 | 17 | 4 | 13 |
| 2 | Matt Reiff (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Karl Forsburg | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Josh Engquest | F | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Bryce Andersen | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Bert Post | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zach Jurgens (C) | F | 3 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kyle Baier AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Sheffield AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Drew Henderson AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joe Bozied AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bauer Anderson | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Ryan Webb AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 17 | 4 | 13 |
W-STARS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Travis Dusing | F | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Landon Trefts AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Pat Hectorne AB | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Dockstader | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | John Roesler AB | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lucas Figland AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Austin Klueber AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jason Sarahan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Seykora | G | 0 | 0 | 0 | 22 | 5 | 17 |
| 23 | Bill Skrei | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Jorge Vicuna | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 22 | 5 | 17 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston