2018 A/B Rhino Spring League Player Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette AB | RHINOS A/B | F, G | 10 | 2 | Left | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Gil Haugen | TIMBERS AB | G | 12 | 0 | Right | 0 | 0 | 0 | 284 | 52 | 232 | 81.69 |
3 | Ryan Sztapka AB | RHINOS A/B | G | 4 | 0 | Right | 0 | 0 | 0 | 47 | 13 | 34 | 72.34 |
4 | Spencer Mannes AB | G-STARS A/B | G | 7 | 0 | Right | 0 | 0 | 0 | 101 | 13 | 88 | 87.13 |
5 | Marlow Ahmed | SILVERBACKS A/B | G | 8 | 0 | Right | 0 | 0 | 2 | 134 | 24 | 110 | 82.09 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Bertch | TIMBERS AB | D | 9 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
2 | Darren Cook | SILVERBACKS A/B | D | 10 | 6 | Left | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
3 | Matt Reiff (C) | RHINOS A/B | D | 7 | 1 | Right | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
4 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | John O’Malley (A) | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2018 A/B G-STARS Spring
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Mannes AB | G-STARS A/B | G | 6 | 0 | Right | 0 | 0 | 0 | 84 | 8 | 76 | 90.48 |
6 | Zach Bettmeng | G-STARS A/B | F | 9 | 14 | Left | 7 | 21 | 0 | 0 | 0 | 0 | 0.00 |
10 | Bryce Andersen | G-STARS A/B | F | 6 | 0 | Left | 1 | 1 | 0 | 29 | 4 | 25 | 86.21 |
12 | Ben Jorgenson | G-STARS A/B | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
13 | Nate Miller | G-STARS A/B | F | 9 | 17 | Left | 14 | 31 | 4 | 0 | 0 | 0 | 0.00 |
16 | John O’Malley (A) | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
16 | Lucas Figland AB | G-STARS A/B | F | 10 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jake Sheffield AB | G-STARS A/B | F | 8 | 8 | Left | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
20 | Mason Nelson | G-STARS A/B | F | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
22 | Matt Waldner AB | G-STARS A/B | F | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
27 | Chaitanya Marvici | G-STARS A/B | F | 10 | 3 | Right | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
28 | John Weber AB | G-STARS A/B | F | 8 | 1 | Right | 6 | 7 | 2 | 0 | 0 | 0 | 0.00 |
57 | Ben Prisbe | G-STARS A/B | F | 9 | 6 | Left | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
57 | Brian Prisbe | G-STARS A/B | F | 8 | 4 | Right | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 |
2019 A/B G-STARS SPRING
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Jurgens (C) | G-STARS A/B | F | 7 | 13 | Left | 7 | 20 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jake Sheffield AB | G-STARS A/B | F | 10 | 7 | Left | 5 | 12 | 2 | 0 | 0 | 0 | 0.00 |
3 | Josh Engquest | G-STARS A/B | F | 4 | 7 | Right | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kyle Baier AB | BL-Rhino AB | F | 10 | 3 | Right | 2 | 5 | 6 | 0 | 0 | 0 | 0.00 |
5 | Bryce Andersen | G-STARS A/B | F | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | Karl Forsburg | G-STARS A/B | F | 8 | 2 | Left | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | Nick Biersback | G-STARS A/B | F | 5 | 2 | Right | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | Bauer Anderson | G-STARS A/B | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | Joe Bozied AB | G-STARS A/B | F | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | Ryan Webb AB | G-STARS A/B | F | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Reiff (C) | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
2 | Drew Henderson AB | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Bert Post | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Summer All Players
2019 A/B Rhino Summer All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Mannes AB | TIMBERS AB | G | 8 | 0 | Right | 0 | 0 | 0 | 201 | 28 | 142 | 70.65 |
2 | Dan Byron | RHINOS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 227 | 29 | 198 | 87.22 |
3 | Anthony Seykora | W-STARS AB | G | 9 | 0 | Right | 0 | 0 | 0 | 259 | 25 | 234 | 90.35 |
4 | Joe Holman AB | G-STARS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 268 | 55 | 209 | 77.99 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landon Trefts AB | W-STARS AB | D | 9 | 0 | Left | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Cory Getzel AB | RHINOS A/B | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Pat Hectorne AB | W-STARS AB | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Matt Reiff (C) | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | Drew Henderson AB | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | Bill Skrei | W-STARS AB | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jordan Long | RHINOS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
8 | Bert Post | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jason Sarahan | W-STARS AB | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2020 CRL Summer League All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Henderson CRL | Yeti’s CRL | G | 10 | 6 | - | 0 | 6 | 8 | 0 | 0 | 0 | 0.00 |
2 | Ian Elkins | Yeti’s CRL | G | 8 | 0 | Right | 0 | 0 | 0 | 96 | 13 | 83 | 86.46 |
3 | Keegan LaFollette CRL | Hawks CRL | G | 12 | 0 | Left | 0 | 0 | 0 | 212 | 31 | 181 | 85.38 |
4 | Nick Fogarty | Knights CRL | G | 10 | 0 | - | 0 | 0 | 2 | 153 | 28 | 125 | 81.70 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Buxengard | W-Stars CRL | D | 9 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | Matt Planting (C) | Yeti’s CRL | D | 10 | 2 | Right | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
3 | Kevin Heinen CRL (C) | Hawks CRL | D | 10 | 1 | Left | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
4 | Larry Wetsch | Knights CRL | D | 10 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
5 | Alex Connelly (C) | Yeti’s CRL | D | 10 | 1 | Right | 2 | 3 | 6 | 0 | 0 | 0 | 0.00 |
6 | Patrick Hectorne CRL | Knights CRL | D | 10 | 0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jason Gervais CRL | Yeti’s CRL | D | 10 | 0 | Right | 3 | 3 | 8 | 0 | 0 | 0 | 0.00 |
8 | Scott Kiefer | W-Stars CRL | D | 10 | 1 | Left | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | Nolan Twaddle | Hawks CRL | D | 10 | 1 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | Eric Sahly | Knights CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
11 | Todd Gackstetter | W-Stars CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | Brian Grady (C) | Yeti’s CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jay Kahl (C) | W-Stars CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Dallas Shearer | W-Stars CRL | D | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Steve Rasse | Hawks CRL | D | 10 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 AB SPRING PLAYER STATS
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keegan LaFollette AB | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
2 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
3 | Gil Haugen | O-Rhino AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
4 | Spencer Mannes AB | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 | |
5 | Ben Colwell | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
6 | Anthony Seykora | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
7 | Preston Thavixay | - | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren Cook | SILVERBACKS A/B | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
2 | Tommy Bauman | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jordan Long | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | Aaron Owen | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
5 | Michael Wigstrom | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Matt Reiff (C) | G-STARS A/B | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | Dalton Smeins | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | Alex Clem AB | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | Gabe Murphy AB | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
10 | Cory Getzel AB | RHINOS A/B | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jon Ryckman | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Brady Junkermier AB | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | G-STARS A/B | 10 | 9 | 1 | 0 | 18 |
2 | TIMBERS AB | 10 | 5 | 5 | 0 | 10 |
3 | RHINOS A/B | 10 | 4 | 6 | 0 | 8 |
4 | SILVERBACKS A/B | 10 | 2 | 5 | 3 | 7 |
2019 A/B Rhino Hockey League Standing
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | RHINOS A/B | 10 | 8 | 2 | 0 | 16 |
2 | TIMBERS AB | 10 | 5 | 4 | 1 | 11 |
3 | G-STARS A/B | 10 | 4 | 6 | 0 | 8 |
4 | W-STARS AB | 10 | 3 | 6 | 1 | 7 |
2020 A/B Rhino Spring League
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | TIMBERS AB | 10 | 9 | 1 | 18 |
2 | G-STARS A/B | 0 | 0 | 0 | 0 |
2 | KNIGHTS AB | 0 | 0 | 0 | 0 |
2 | RHINOS A/B | 0 | 0 | 0 | 0 |
Results
7:15 PMScheel's Iceplex Center Rink G-Stars vs W-Stars Toilet Bowl Game RD2 GM3 |
7:15 PMScheel's Iceplex Center Rink G-Stars vs W-Stars |
7:15 PMScheels IcePlex Stampede Rink G-STARS vs RHINOS |
8:30 PMScheels IcePlex Stampede Rink W-STARS vs G-STARS |
8:30 PMScheels IcePlex Stampede Rink TIMBERS vs G-STARS |
7:15 PMScheel's Iceplex Center Rink G-STARS vs RHINOS |
7:15 PMScheels IcePlex Stampede Rink W-STARS vs G-STARS |
7:15 PMScheels IcePlex Stampede Rink G-STARS vs TIMBERS |
8:30 PMScheel's Iceplex Center Rink RHINOS vs G-STARS |
7:15 PMScheel's Iceplex Center Rink W-STARS vs G-STARS |
8:30 PMScheel's Iceplex Center Rink TIMBERS VS G-STARS |
8:30 PMScheels IcePlex Stampede Rink G-STARS vs RHINOS |
9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
9:00 PMScheel's Iceplex Center Rink Stars vs Timbers |
9:00 PMScheel's Iceplex Center Rink Rhinos vs Stars |
7:45 PMScheel's Iceplex Center Rink Stars vs Silverbacks |
9:00 PMScheel's Iceplex Center Rink Timbers vs Stars |
9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
7:45 PMScheel's Iceplex Center Rink Silverbacks vs Stars |
9:00 PMScheel's Iceplex Center Rink Stars vs Timbers |
9:00 PMScheel's Iceplex Center Rink Rhinos vs Stars |
9:00 PMScheel's Iceplex Center Rink Stars vs Silverbacks |
9:45 PMScheel's Iceplex Center Rink Rhino vs Stars |