
2018 A/B Rhino Spring League Player Stats
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RHINOS A/B | F, G | 10 | 2 | Left | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | RHINOS A/B | G | 4 | 0 | Right | 0 | 0 | 0 | 47 | 13 | 34 | 72.34 |
3 | ![]() | G-STARS A/B | G | 7 | 0 | Right | 0 | 0 | 0 | 101 | 13 | 88 | 87.13 |
4 | ![]() | TIMBERS AB | G | 12 | 0 | Right | 0 | 0 | 0 | 284 | 52 | 232 | 81.69 |
5 | ![]() | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
6 | ![]() | SILVERBACKS A/B | G | 8 | 0 | Right | 0 | 0 | 2 | 134 | 24 | 110 | 82.09 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TIMBERS AB | D | 9 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | SILVERBACKS A/B | D | 10 | 6 | Left | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
3 | ![]() | RHINOS A/B | D | 7 | 1 | Right | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
4 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2018 A/B G-STARS Spring
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-STARS A/B | G | 6 | 0 | Right | 0 | 0 | 0 | 84 | 8 | 76 | 90.48 |
6 | ![]() | G-STARS A/B | F | 9 | 14 | Left | 7 | 21 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | G-STARS A/B | F | 6 | 0 | Left | 1 | 1 | 0 | 29 | 4 | 25 | 86.21 |
12 | ![]() | G-STARS A/B | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | G-STARS A/B | F | 9 | 17 | Left | 14 | 31 | 4 | 0 | 0 | 0 | 0.00 |
16 | ![]() | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
16 | ![]() | G-STARS A/B | F | 10 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | G-STARS A/B | F | 8 | 8 | Left | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
20 | Mason Nelson | G-STARS A/B | F | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
22 | ![]() | G-STARS A/B | F | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
27 | ![]() | G-STARS A/B | F | 10 | 3 | Right | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
28 | ![]() | G-STARS A/B | F | 8 | 1 | Right | 6 | 7 | 2 | 0 | 0 | 0 | 0.00 |
57 | ![]() | G-STARS A/B | F | 9 | 6 | Left | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
57 | ![]() | G-STARS A/B | F | 8 | 4 | Right | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 |
2019 A/B G-STARS SPRING
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-STARS A/B | F | 7 | 13 | Left | 7 | 20 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-STARS A/B | F | 10 | 7 | Left | 5 | 12 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-STARS A/B | F | 4 | 7 | Right | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | BL-Rhino AB | F | 10 | 3 | Right | 2 | 5 | 6 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-STARS A/B | F | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-STARS A/B | F | 8 | 2 | Left | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-STARS A/B | F | 5 | 2 | Right | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-STARS A/B | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-STARS A/B | F | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | G-STARS A/B | F | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Summer All Players
2019 A/B Rhino Summer All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-STARS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 268 | 55 | 209 | 77.99 |
2 | ![]() | RHINOS A/B | G | 10 | 0 | Right | 0 | 0 | 0 | 227 | 29 | 198 | 87.22 |
3 | ![]() | W-STARS AB | G | 9 | 0 | Right | 0 | 0 | 0 | 259 | 25 | 234 | 90.35 |
4 | ![]() | TIMBERS AB | G | 8 | 0 | Right | 0 | 0 | 0 | 201 | 28 | 142 | 70.65 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | D | 9 | 0 | Left | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | RHINOS A/B | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Pat Hectorne AB | W-STARS AB | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | W-STARS AB | D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | RHINOS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | W-STARS AB | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2020 CRL Summer League All Players
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yeti’s CRL | G | 10 | 6 | - | 0 | 6 | 8 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Hawks CRL | G | 12 | 0 | Left | 0 | 0 | 0 | 212 | 31 | 181 | 85.38 |
3 | ![]() | Knights CRL | G | 10 | 0 | - | 0 | 0 | 2 | 153 | 28 | 125 | 81.70 |
4 | ![]() | Yeti’s CRL | G | 8 | 0 | Right | 0 | 0 | 0 | 96 | 13 | 83 | 86.46 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-Stars CRL | D | 9 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yeti’s CRL | D | 10 | 2 | Right | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Hawks CRL | D | 10 | 1 | Left | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Knights CRL | D | 10 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Yeti’s CRL | D | 10 | 1 | Right | 2 | 3 | 6 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Knights CRL | D | 10 | 0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Yeti’s CRL | D | 10 | 0 | Right | 3 | 3 | 8 | 0 | 0 | 0 | 0.00 |
8 | ![]() | W-Stars CRL | D | 10 | 1 | Left | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Hawks CRL | D | 10 | 1 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | W-Stars CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Knights CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Yeti’s CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | W-Stars CRL | D | 5 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | W-Stars CRL | D | 3 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Hawks CRL | D | 10 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2021 AB SPRING PLAYER STATS
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W-STARS AB | F, G | 10 | 2 | 1 | 3 | 0 | 15 | 5 | 10 | 66.67 |
2 | ![]() | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
3 | ![]() | O-Rhino AB | G | 10 | 0 | 1 | 1 | 0 | 233 | 34 | 199 | 85.41 |
4 | ![]() | W-STARS AB | G | 8 | 0 | 0 | 0 | 0 | 210 | 36 | 174 | 82.86 |
5 | ![]() | - | G | 1 | 0 | 0 | 0 | 0 | 31 | 15 | 16 | 51.61 |
6 | ![]() | BL-Rhino AB | G | 7 | 0 | 0 | 0 | 0 | 151 | 23 | 128 | 84.77 |
7 | ![]() | Divergent | G | 7 | 0 | 0 | 0 | 0 | 185 | 45 | 140 | 75.68 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | SILVERBACKS A/B | D | 7 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | W-STARS AB | D | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | BL-Rhino AB | D | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | G-STARS A/B | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | W-STARS AB | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | BL-Rhino AB | F, G, D | 10 | 1 | 1 | 2 | 2 | 96 | 26 | 72 | 75.00 |
10 | ![]() | RHINOS A/B | D | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 2 | 5 | 3 | 7 |
2019 A/B Rhino Hockey League Standing
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 |
2020 A/B Rhino Spring League
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 18 |
2 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
Results
![]() ![]() 7:15 PMScheel's Iceplex Center Rink G-Stars vs W-Stars Toilet Bowl Game RD2 GM3 |
![]() ![]() 7:15 PMScheel's Iceplex Center Rink G-Stars vs W-Stars |
![]() ![]() 7:15 PMScheels IcePlex Stampede Rink G-STARS vs RHINOS |
![]() ![]() 8:30 PMScheels IcePlex Stampede Rink W-STARS vs G-STARS |
![]() ![]() 8:30 PMScheels IcePlex Stampede Rink TIMBERS vs G-STARS |
![]() ![]() 7:15 PMScheel's Iceplex Center Rink G-STARS vs RHINOS |
![]() ![]() 7:15 PMScheels IcePlex Stampede Rink W-STARS vs G-STARS |
![]() ![]() 7:15 PMScheels IcePlex Stampede Rink G-STARS vs TIMBERS |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink RHINOS vs G-STARS |
![]() ![]() 7:15 PMScheel's Iceplex Center Rink W-STARS vs G-STARS |
![]() ![]() 8:30 PMScheel's Iceplex Center Rink TIMBERS VS G-STARS |
![]() ![]() 8:30 PMScheels IcePlex Stampede Rink G-STARS vs RHINOS |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
![]() ![]() 7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
![]() ![]() 7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
![]() ![]() 7:45 PMScheel's Iceplex Center Rink #1 Stars vs #4 Silverbacks |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Timbers |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Rhinos vs Stars |
![]() ![]() 7:45 PMScheel's Iceplex Center Rink Stars vs Silverbacks |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Timbers vs Stars |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Rhinos |
![]() ![]() 7:45 PMScheel's Iceplex Center Rink Silverbacks vs Stars |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Timbers |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Rhinos vs Stars |
![]() ![]() 9:00 PMScheel's Iceplex Center Rink Stars vs Silverbacks |
![]() ![]() 9:45 PMScheel's Iceplex Center Rink Rhino vs Stars |