RHINOS A/B
8:30 PM
TIMBERS AB
8:30 PM
TIMBERS ABDetails
| Date | Time | League | Season |
|---|---|---|---|
| 05/20/2019 | 8:30 PM | AB Rhino League | 2019 A/B Rhino Spring League |
Venue
| Scheel's Iceplex Center Rink |
|---|
| 4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
| Team | 1st | 2nd | 3rd | Outcome |
|---|---|---|---|---|
| RHINOS A/B | 2 | 2 | 1 | Loss |
| TIMBERS AB | 2 | 0 | 4 | Win |
RHINOS A/B
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Byron | G | 0 | 0 | 0 | 29 | 6 | 23 |
| 9 | Riggs Sanchez | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Matthew Niessink AB (A) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tarron Martin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jordan Long | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cory Getzel AB | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Vince Jones | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Matt Simon | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chaitanya Marvici | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tyler Lawrence AB (C) | F | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Sam Prisbe | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | John Weber AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 2 | 29 | 6 | 23 |
TIMBERS AB
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes AB | G | 0 | 0 | 0 | 31 | 5 | 26 |
| 3 | Ariel DelGado AB | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Paul Koupal AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Bettmeng | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cole Turner | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Hunter | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kevin Heinen (A) | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jeremy Mcclennen AB (C) | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Quentin Love | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Justin Laird | F | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Ryan Peterson AB | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 31 | 5 | 26 |
Official: Jeff Rink
Scorekeeper: Randy Preston
Official: Trevor Preston