Rhinos CRL
6:30 PM
Silverbacks CRL


Details
Date | Time | League | Season |
---|---|---|---|
05/26/2022 | 6:30 PM | Cenior Rhino Hockey | 2022 CRL Summer Session |
Venue
Scheel's Iceplex Center Rink |
---|
4002 Bobhalla Dr, Sioux Falls, SD 57107, USA |
Results
Team | 1st | 2nd | 3rd | Outcome |
---|---|---|---|---|
Rhinos CRL | 1 | 0 | 0 | Loss |
Silverbacks CRL | 1 | 3 | 1 | Win |
Rhinos CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Holly Zimmer | G | 0 | 0 | 0 | 20 | 5 | 15 |
2 | Alex Connelly (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Stolz | F | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Sampson | F | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Amy Gackstetter | F | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Harmon | F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jay Kahl (C) | D | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Owen Connelly | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike McCoy | F | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cole Forrest | F | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nick Black | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 20 | 5 | 15 |
Silverbacks CRL
# | Player | Position | G | A | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
1 | Andrew Harkin CRL | F | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabe Murphy CRL | G | 0 | 0 | 0 | 17 | 1 | 16 |
4 | Ryan Danforth | F | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Ryan Webb CRL | F | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Brian Grady (C) | D | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kelsy Junkermeier | F | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Patrick Mitrevics | F | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chris Fitzer | F | 2 | 1 | 0 | 0 | 0 | 0 |
19 | Austin Gaikowski | F | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Jacob Grady (A) CRL | F | 2 | 0 | 2 | 0 | 0 | 0 |
23 | Nolan Twaddle | D | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Brett Goehring | F | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Joel Jochim | F | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 4 | 17 | 1 | 16 |
Officials
Score Keeper | Official |
---|---|
Randy Preston | Jordan Rink Mike Ready |