F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | F | 9 | 8 | - | 6 | 14 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | F | 10 | 3 | Right | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | F | 8 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
4 | Joe Bozied CRL | Yaks CRL | F | 10 | 3 | Right | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Yaks CRL | F | 10 | 5 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | F | 10 | 4 | Left | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Yaks CRL | F | 9 | 2 | Right | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Yaks CRL | F | 9 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Yaks CRL | F | 10 | 1 | Left | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Yaks CRL | F | 9 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Yaks CRL | F, G | 9 | 0 | Left | 0 | 0 | 0 | 162 | 41 | 110 | 67.90 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | F, G | 9 | 0 | Left | 0 | 0 | 0 | 162 | 41 | 110 | 67.90 |
2 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |