F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
A Cobain Goehring | 4 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0.00 |
| Denis Paquette Bravo | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Taylor List | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
Derrick Heintz | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Trevour Eldredge Bravo | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Bravo | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Austin Gaikowski Bravo | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Cooper Ulvestad | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Ryan Petersen Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Brett Goehring Bravo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
(C) Kevin Heinen Bravo | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Jack Bergman | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Max Martin Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Luke Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |







