F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Riedel | Knights CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Lathan | Knights CRL | F | 4 | 0 | Right | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 3 | Josh Dirnberger | Knights CRL | F | 4 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Jon McCabe | Knights CRL | F | 4 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Corey McComber | Hawks CRL | F | 4 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matthew Fodness | Knights CRL | F | 4 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kyle Sampson | G-Stars CRL | F | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | John Roesler CRL | G-Stars CRL | F | 4 | 3 | Right | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Austin Klueber CRL | G-Stars CRL | F | 4 | 4 | Right | 1 | 5 | 8 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | Hawks CRL | G | 4 | 0 | Left | 0 | 0 | 0 | 84 | 15 | 69 | 82.14 |
| 2 | Nick Fogarty | Knights CRL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stensland CRL (A) | G-Stars CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Scott Kiefer | Hawks CRL | D | 4 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Steve Rasse | G-Stars CRL | D | 4 | 0 | Left | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Jason Gervais CRL | G-Stars CRL | D | 4 | 1 | Right | 1 | 2 | 8 | 0 | 0 | 0 | 0.00 |
| 5 | Matt Planting (C) | Knights CRL | D | 4 | 6 | Right | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 |





