F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Jurgens (C) | G-STARS A/B | F | 7 | 13 | Left | 7 | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jake Sheffield AB | G-STARS A/B | F | 10 | 7 | Left | 5 | 12 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Josh Engquest | G-STARS A/B | F | 4 | 7 | Right | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Baier AB | BL-Rhino AB | F | 10 | 3 | Right | 2 | 5 | 6 | 0 | 0 | 0 | 0.00 |
| 5 | Bryce Andersen | G-STARS A/B | F | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Karl Forsburg | G-STARS A/B | F | 8 | 2 | Left | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Biersback | G-STARS A/B | F | 5 | 2 | Right | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Bauer Anderson | G-STARS A/B | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Joe Bozied AB | G-STARS A/B | F | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ryan Webb AB | G-STARS A/B | F | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reiff (C) | G-STARS A/B | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Drew Henderson AB | G-STARS A/B | D | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Bert Post | G-STARS A/B | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019 A/B Rhino Hockey League Standing
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | RHINOS A/B | 10 | 8 | 2 | 0 | 16 |
| 2 | TIMBERS AB | 10 | 5 | 4 | 1 | 11 |
| 3 | G-STARS A/B | 10 | 4 | 6 | 0 | 8 |
| 4 | W-STARS AB | 10 | 3 | 6 | 1 | 7 |






