G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | Hawks CRL | G | 3 | 0 | Left | 0 | 0 | 0 | 72 | 16 | 56 | 77.78 |
| 2 | Nick Fogarty | Capitals CRL | G | 3 | 0 | 0 | 0 | 0 | 38 | 2 | 36 | 94.74 | |
| 3 | Drew Henderson CRL | Dragons CRL | G | 4 | 0 | 0 | 0 | 0 | 40 | 13 | 27 | 67.50 | |
| 4 | Ian Elkins | Yeti’s CRL | G | 2 | 0 | Right | 0 | 0 | 0 | 23 | 4 | 19 | 82.61 |
| 5 | Brittany Salisbury | Rhinos CRL | G | 5 | 0 | Right | 0 | 0 | 0 | 68 | 17 | 41 | 60.29 |
| 6 | Holly Zimmer | Bulldogs CRL | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Grady (C) | Capitals CRL | D | 4 | 1 | Left | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Chris Buxengard | Rhinos CRL | D | 5 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | G-Stars CRL | D | 4 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Alex Connelly (C) | D | 3 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Kevin Heinen CRL (C) | Dragons CRL | D | 3 | 0 | Left | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Matt Planting (C) | Dragons CRL | D | 4 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Eric Sahly | G-Stars CRL | D | 4 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Patrick Hectorne CRL | G-Stars CRL | D | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Jason Gervais CRL | Dragons CRL | D | 4 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Scott Kiefer | Hawks CRL | D | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Dallas Shearer | Dragons CRL | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Todd Gackstetter | Dragons CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jay Kahl (C) | Bulldogs CRL | D | 5 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Steve Rasse | G-Stars CRL | D | 3 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Twaddle | Dragons CRL | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |














