F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Jones CRL | Dragons CRL | F | 9 | 7 | Right | 7 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nick Carda | Dragons CRL | F | 9 | 8 | 6 | 14 | 2 | 0 | 0 | 0 | 0.00 | |
| 3 | Mike Riedel | Dragons CRL | F | 9 | 8 | Left | 5 | 13 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Aaron DeBates | G-Stars CRL | F | 9 | 12 | Left | 1 | 13 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Tosha Zimmer | Dragons CRL | F | 9 | 3 | Right | 9 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Maddie Elkins | G-Stars CRL | F | 10 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Brantl | G-Stars CRL | F | 10 | 3 | Right | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Nick Roach | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | John Roesler CRL | G-Stars CRL | F | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Kaleb Steele | Hawks CRL | F | 10 | 5 | Left | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Tavis Karrow | Rhinos CRL | F | 10 | 8 | Right | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Ryan Webb CRL | Timbers CRL | F | 8 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Austin Klueber CRL | G-Stars CRL | F | 10 | 4 | Right | 3 | 7 | 8 | 0 | 0 | 0 | 0.00 |
| 14 | Joe Bozied CRL | W-Stars CRL | F | 10 | 3 | Right | 4 | 7 | 3 | 0 | 0 | 0 | 0.00 |
| 15 | Matt Waldner | Rhinos CRL | F | 10 | 4 | Left | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fritz | G-Stars CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Nick Fogarty | Dragons CRL | G | 9 | 0 | 1 | 1 | 0 | 172 | 29 | 143 | 83.14 | |
| 3 | Nathan Hadrick | G-Stars CRL | G | 9 | 0 | Left | 0 | 0 | 0 | 141 | 28 | 113 | 80.14 |
| 4 | Holly Zimmer | Dragons CRL | G | 11 | 0 | 0 | 0 | 0 | 198 | 38 | 161 | 81.31 | |
| 5 | Kyle Lopez | Dragons CRL | F, G | 11 | 0 | Left | 0 | 0 | 0 | 201 | 50 | 140 | 69.65 |
| 6 | Fabian Hernandez | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Roach | Hawks CRL | F, D | 10 | 6 | Right | 3 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | G-Stars CRL | D | 9 | 2 | Right | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Matt Planting (C) | Knights CRL | D | 9 | 4 | Right | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Grady (C) | Dragons CRL | D | 10 | 2 | Left | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Paul Stensland CRL (A) | G-Stars CRL | D | 10 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jay Kahl (C) | Hawks CRL | D | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Eric Covrig | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Twaddle | Dragons CRL | D | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | Ian Wood (A) | Dragons CRL | D | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Scott Kiefer | Hawks CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Kyle Brunick | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Steve Rasse | G-Stars CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jenica Haraldson | Hawks CRL | D | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brad Gietzen | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Hawks CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













